Meeks Cabin Reservoir Weather Center
|
|
|
Humidity
49%
|
Pressure
29.65"
|
Wind
5.7
mph (S)
|
|
Dew Point
28°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 46°F | 45°F | 42°F | 38°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 30°F | 29°F | 30°F | 27°F | 28°F | 29°F | 30°F | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 32°F | 26°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 26°F | 31°F | 34°F | 36°F |
| Feels Like | 41°F | 43°F | 44°F | 45°F | 39°F | 34°F | 31°F | 26°F | 26°F | 23°F | 20°F | 19°F | 20°F | 20°F | 21°F | 19°F | 19°F | 15°F | 17°F | 18°F | 21°F | 22°F | 25°F | 27°F | 28°F | 28°F | 28°F | 30°F | 28°F | 20°F | 17°F | 17°F | 16°F | 15°F | 15°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 20°F | 26°F | 34°F | 36°F |
| Cloudiness | 29% | 35% | 39% | 48% | 58% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 83% | 62% | 44% | 45% | 59% | 68% | 73% | 79% | 70% | 56% | 48% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 12% | 8% | 26% | 27% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 48% | 49% | 62% | 83% | 98% | 96% | 98% | 99% | 97% | 90% | 91% | 90% | 91% | 91% | 93% | 94% | 92% | 90% | 82% | 78% | 72% | 71% | 70% | 72% | 75% | 76% | 86% | 95% | 93% | 91% | 90% | 90% | 90% | 90% | 90% | 89% | 87% | 87% | 87% | 87% | 87% | 86% | 84% | 77% | 69% | 64% |
| Dew Point | 29°F | 28°F | 28°F | 28°F | 30°F | 34°F | 33°F | 33°F | 32°F | 32°F | 30°F | 27°F | 26°F | 26°F | 26°F | 25°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 28°F | 23°F | 21°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 24°F | 24°F | 24°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 9.6 mph | 5.7 mph | 3.6 mph | 2.7 mph | 5.1 mph | 6.3 mph | 3.1 mph | 5.1 mph | 4.6 mph | 5.6 mph | 7.2 mph | 10 mph | 9.7 mph | 10.1 mph | 10.3 mph | 13.4 mph | 13.2 mph | 13.6 mph | 13.9 mph | 12.7 mph | 10.3 mph | 10.1 mph | 10.3 mph | 10.3 mph | 9.5 mph | 9.2 mph | 8.9 mph | 5.5 mph | 4.3 mph | 4.1 mph | 6 mph | 6.2 mph | 6.7 mph | 7.1 mph | 7 mph | 6.4 mph | 6.2 mph | 6.5 mph | 6.6 mph | 6.8 mph | 6.7 mph | 6.9 mph | 6.6 mph | 6.5 mph | 6 mph | 4.9 mph | 2.8 mph | 1.5 mph |
| Wind Direction |
![]() 205° SSW | ![]() 185° S | ![]() 161° SSE | ![]() 23° NNE | ![]() 308° NW | ![]() 250° WSW | ![]() 262° W | ![]() 275° W | ![]() 282° WNW | ![]() 269° W | ![]() 271° W | ![]() 231° SW | ![]() 222° SW | ![]() 233° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 263° W | ![]() 272° W | ![]() 276° W | ![]() 282° WNW | ![]() 293° WNW | ![]() 205° SSW | ![]() 184° S | ![]() 179° S | ![]() 178° S | ![]() 175° S | ![]() 174° S | ![]() 176° S | ![]() 176° S | ![]() 180° S | ![]() 177° S | ![]() 178° S | ![]() 177° S | ![]() 176° S | ![]() 174° S | ![]() 172° S | ![]() 173° S | ![]() 174° S | ![]() 174° S | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Snow |
46 °F
|
28 °F
|
100% |
50% |
|
Monday
Nov 17 |
Snow |
35 °F
|
23 °F
|
100% |
70% |
|
Tuesday
Nov 18 |
Clouds |
38 °F
|
23 °F
|
0% |
62% |
|
Wednesday
Nov 19 |
Snow |
39 °F
|
24 °F
|
20% |
65% |
|
Thursday
Nov 20 |
Clear |
39 °F
|
23 °F
|
0% |
60% |
|
Friday
Nov 21 |
Clear |
39 °F
|
23 °F
|
0% |
56% |
|
Saturday
Nov 22 |
Clear |
44 °F
|
25 °F
|
0% |
29% |
|
Sunday
Nov 23 |
Clear |
47 °F
|
26 °F
|
0% |
21% |
|
Monday
Nov 24 |
Clear |
46 °F
|
28 °F
|
0% |
25% |
|
Tuesday
Nov 25 |
Clouds |
40 °F
|
27 °F
|
0% |
22% |
|
Wednesday
Nov 26 |
Clouds |
39 °F
|
27 °F
|
0% |
37% |
|
Thursday
Nov 27 |
Clouds |
40 °F
|
28 °F
|
0% |
67% |
|
Friday
Nov 28 |
Snow |
40 °F
|
33 °F
|
81% |
66% |
|
Saturday
Nov 29 |
Snow |
40 °F
|
20 °F
|
100% |
59% |
|
Sunday
Nov 30 |
Clouds |
30 °F
|
12 °F
|
0% |
32% |
|
Monday
Dec 1 |
Snow |
34 °F
|
22 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Meeks Cabin Reservoir News Meeks Cabin Reservoir Photos Meeks Cabin Reservoir Videos |

Login






















