Meeks Cabin Reservoir Weather Center
|
|
Humidity
35%
|
Pressure
30.39"
|
Wind
3
mph (SW)
|
Dew Point
-3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds |
Temperature | 18°F | 18°F | 18°F | 17°F | 16°F | 14°F | 12°F | 10°F | 7°F | 6°F | 6°F | 6°F | 5°F | 5°F | 10°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 8°F | 2°F | 2°F | 2°F | 1°F | 0°F | 0°F | -1°F | -1°F | -1°F | -1°F | -1°F | -1°F | 0°F | 0°F | 1°F | 8°F | 15°F | 18°F | 21°F | 23°F | 23°F | 24°F | 23°F | 18°F | 14°F |
Feels Like | 6°F | 6°F | 5°F | 4°F | 3°F | 2°F | -1°F | -2°F | -5°F | -6°F | -6°F | -7°F | -7°F | -7°F | -2°F | 0°F | 0°F | 0°F | 0°F | 0°F | 1°F | 2°F | -2°F | -10°F | -11°F | -11°F | -11°F | -12°F | -12°F | -13°F | -14°F | -14°F | -14°F | -13°F | -13°F | -13°F | -12°F | -11°F | -3°F | 6°F | 9°F | 12°F | 13°F | 14°F | 15°F | 14°F | 8°F | 2°F |
Cloudiness | 74% | 76% | 72% | 64% | 53% | 15% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 7% | 8% | 23% | 84% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 35% | 38% | 42% | 48% | 55% | 64% | 68% | 74% | 78% | 80% | 83% | 84% | 86% | 84% | 74% | 72% | 71% | 69% | 67% | 66% | 67% | 81% | 83% | 82% | 76% | 71% | 71% | 72% | 74% | 75% | 76% | 77% | 76% | 76% | 74% | 73% | 71% | 66% | 52% | 47% | 45% | 43% | 44% | 45% | 55% | 69% | 63% |
Dew Point | -2°F | -3°F | -2°F | 0°F | 1°F | 2°F | -1°F | -1°F | -3°F | -3°F | -2°F | -2°F | -2°F | -2°F | 3°F | 4°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | -6°F | -7°F | -8°F | -10°F | -11°F | -11°F | -11°F | -12°F | -11°F | -11°F | -11°F | -11°F | -11°F | -11°F | -10°F | -4°F | -1°F | 0°F | 1°F | 2°F | 3°F | 4°F | 7°F | 8°F | 1°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.5" | 30.53" | 30.62" | 30.65" | 30.65" | 30.68" | 30.68" | 30.71" | 30.65" | 30.59" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.71" | 30.83" | 30.86" | 30.86" | 30.89" | 30.92" | 30.92" | 30.95" | 30.98" | 30.95" | 30.95" | 30.95" | 30.95" | 30.95" | 30.98" | 30.95" | 30.8" | 30.68" | 30.62" | 30.53" | 30.47" | 30.42" | 30.39" | 30.39" | 30.45" | 30.5" |
Wind Speed | 21 mph | 20.6 mph | 19.2 mph | 17.4 mph | 16.4 mph | 14.6 mph | 13 mph | 11 mph | 9.6 mph | 9.3 mph | 9.4 mph | 8.1 mph | 7.9 mph | 6.9 mph | 7.4 mph | 11.7 mph | 12.6 mph | 11.7 mph | 10.7 mph | 10.2 mph | 8.2 mph | 6.2 mph | 5.5 mph | 8 mph | 8.1 mph | 8.4 mph | 8.1 mph | 7.6 mph | 7.5 mph | 7 mph | 6.9 mph | 7.3 mph | 7.5 mph | 7.9 mph | 8 mph | 8.4 mph | 8.7 mph | 9.2 mph | 7.4 mph | 6.4 mph | 6.7 mph | 7.5 mph | 8.1 mph | 8.6 mph | 7.6 mph | 6.9 mph | 7.7 mph | 9.2 mph |
Wind Direction |
255° WSW | 255° WSW | 253° WSW | 253° WSW | 253° WSW | 252° WSW | 248° WSW | 240° WSW | 225° SW | 223° SW | 226° SW | 232° SW | 240° WSW | 242° WSW | 270° W | 301° WNW | 312° NW | 314° NW | 307° NW | 305° NW | 293° WNW | 269° W | 227° SW | 200° SSW | 200° SSW | 200° SSW | 192° SSW | 186° S | 186° S | 181° S | 184° S | 189° S | 190° S | 191° S | 189° S | 189° S | 188° S | 187° S | 194° SSW | 216° SW | 240° WSW | 241° WSW | 249° WSW | 246° WSW | 244° WSW | 237° WSW | 215° SW | 204° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
Clear |
28 °F
|
3 °F
|
0% |
43% |
Wednesday
Jan 22 |
Clear |
14 °F
|
0 °F
|
0% |
71% |
Thursday
Jan 23 |
Clear |
24 °F
|
-1 °F
|
0% |
45% |
Friday
Jan 24 |
Clouds |
32 °F
|
17 °F
|
0% |
60% |
Saturday
Jan 25 |
Snow |
18 °F
|
8 °F
|
100% |
86% |
Sunday
Jan 26 |
Snow |
18 °F
|
5 °F
|
37% |
80% |
Monday
Jan 27 |
Clear |
27 °F
|
2 °F
|
0% |
48% |
Tuesday
Jan 28 |
Clear |
32 °F
|
12 °F
|
0% |
64% |
Wednesday
Jan 29 |
Clear |
37 °F
|
18 °F
|
0% |
59% |
Thursday
Jan 30 |
Clear |
37 °F
|
19 °F
|
0% |
54% |
Friday
Jan 31 |
Clear |
37 °F
|
22 °F
|
0% |
42% |
Saturday
Feb 1 |
Clear |
38 °F
|
22 °F
|
0% |
44% |
Sunday
Feb 2 |
Clear |
44 °F
|
29 °F
|
0% |
51% |
Monday
Feb 3 |
Clear |
40 °F
|
28 °F
|
0% |
59% |
Tuesday
Feb 4 |
Clouds |
44 °F
|
31 °F
|
0% |
35% |
Wednesday
Feb 5 |
Clear |
46 °F
|
32 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Meeks Cabin Reservoir News Meeks Cabin Reservoir Photos Meeks Cabin Reservoir Videos |